Place Name City Bib No Age Overall Time Pace
1 Laura Swann Raleigh NC 2090 32 6 36:05.1 5:49/M
2 Alicia Valtin Selma NC 2083 24 7 37:23.8 6:02/M
3 Victoria Botticeli Durham NC 2084 24 8 37:24.2 6:02/M
4 Kim Certain 2088 40 11 39:03.1 6:18/M
5 Michelle Ziegler Asheville NC 2080 27 13 39:12.6 6:19/M
Place Name City Bib No Age Overall Time Pace
1 Devin Swann Raleigh NC 2089 27 1 31:26.6 5:04/M
2 Victor Ornelas Chapel Hill NC 2085 22 2 33:25.6 5:23/M
3 Brian Stonge 1006 31 3 34:32.9 5:34/M
4 Brock Phillips Chapel Hill NC 2093 21 4 35:10.0 5:40/M
5 John Hinton 2087 45 5 35:44.9 5:46/M
Place Name City Bib No Age Overall Time Pace
1 Joan Nesbit Mabe Chapel Hill NC 2081 46 17 40:27.5 6:31/M
2 Gina Witcher Youngsville NC 2086 40 31 43:36.7 7:02/M
Place Name City Bib No Age Overall Time Pace
1 Bill Gibbs Winston-Salem NC 2025 48 9 37:49.8 6:06/M
2 Mark Newton Raleigh NC 1124 44 10 37:59.5 6:08/M
Place Name City Bib No Age Overall Time Pace
1 Samantha George Raleigh NC 1035 13 22 41:36.0 6:43/M
2 Kyndal Boykin Middlesex NC 1110 14 39 45:08.9 7:17/M
3 Melissa Galush Cary NC 2023 15 46 47:11.1 7:37/M
4 Moira O'Neill Garner NC 1128 13 134 59:30.8 9:36/M
5 Veronica O'Neill Garner NC 1127 11 156 1:03:23.8 10:13/M
Place Name City Bib No Age Overall Time Pace
1 Peter Millsaps Raleigh NC 1070 11 24 41:59.1 6:46/M
2 Timmy O'Neill Garner NC 1126 10 74 51:20.7 8:17/M
3 Andy O'Neill Garner NC 1129 7 155 1:03:23.7 10:13/M
Place Name City Bib No Age Overall Time Pace
1 Abigail Lee Carrboro NC 1058 22 91 54:23.6 8:46/M
2 Kristin Perry Cary NC 2055 24 145 1:02:01.9 10:00/M
3 Angelica Smith Winnabow NC 2064 20 154 1:03:14.0 10:12/M
4 Elizabeth Francis Carrboro NC 1033 24 158 1:03:46.7 10:17/M
5 Kempton Healey Chapel Hill NC 2031 23 179 1:11:58.7 11:36/M
6 Jessica Kleis Durham NC 1054 23 180 1:11:58.8 11:36/M
Place Name City Bib No Age Overall Time Pace
1 David Meeker 1010 24 23 41:55.2 6:46/M
2 Chase Helms 1005 24 33 44:24.8 7:10/M
3 Matthew Simon Roanoke Rapids NC 1085 23 53 48:38.6 7:51/M
4 Moises Rivera Raleigh NC 1079 24 80 52:19.1 8:26/M
Place Name City Bib No Age Overall Time Pace
1 Jen Gapin Greensboro NC 2024 26 15 39:15.5 6:20/M
2 Emily Archibald Raleigh NC 2003 27 70 50:55.9 8:13/M
3 Jennifer Lecorchick Raleigh NC 1057 29 81 52:20.9 8:26/M
4 Brenda Patton Raleigh NC 1076 26 85 53:16.4 8:35/M
5 Maureen McLaughlin Carrboro NC 1068 26 92 54:24.1 8:46/M
6 Christy Delano Raleigh NC 2015 25 95 54:44.1 8:50/M
7 Laura May Raleigh NC 1065 28 104 55:58.6 9:02/M
8 Andrea Pacheco Apex NC 2052 25 106 56:07.6 9:03/M
9 Melissa Whitley Wilson NC 1098 28 119 57:50.3 9:20/M
10 Laura Jost Raleigh NC 2035 28 120 57:53.3 9:20/M
11 Sonia Bauer Raleigh NC 1105 29 122 58:01.3 9:21/M
12 Sarah Wilson 1004 25 124 58:31.2 9:26/M
13 Jennifer Roberts Raleigh NC 1080 26 133 59:12.8 9:33/M
14 Margaret Hartzell Raleigh NC 1042 26 138 59:57.1 9:40/M
15 Emily Vlkigan Raleigh NC 1132 29 140 1:00:35.8 9:46/M
16 Grace Baugh Winston-Salem NC 2004 27 143 1:01:19.1 9:53/M
17 Melissa Denney Durham NC 1024 28 150 1:02:41.4 10:07/M
18 Christina Rodriguez Raleigh NC 2061 26 162 1:04:55.4 10:28/M
19 Lacey Lee Holly Springs NC 1060 29 173 1:07:20.4 10:52/M
Place Name City Bib No Age Overall Time Pace
1 Jaime Pacheco Apex NC 2053 25 49 48:13.8 7:47/M
2 David Carpenter Durham NC 2010 26 55 48:43.5 7:51/M
3 Mike Castellani Raleigh NC 1125 25 69 50:42.5 8:11/M
4 Glenn Nethercutt Raleigh NC 2050 29 96 54:44.2 8:50/M
5 Robert Thompson Raleigh NC 1094 27 137 59:56.8 9:40/M
6 Mark Logreco Cary NC 2039 25 144 1:02:01.6 10:00/M
Place Name City Bib No Age Overall Time Pace
1 Caroline Blotti 2092 33 26 42:37.7 6:52/M
2 Janne Boone Chapel Hill NC 1107 32 32 44:07.2 7:07/M
3 Monette Williams Durham NC 2074 32 35 44:42.9 7:13/M
4 Shannon Johnstone Cary NC 1048 34 45 46:38.0 7:31/M
5 Rebekah Halliburton Raleigh NC 2029 32 72 51:03.4 8:14/M
6 Malak Wahba Garner NC 1096 31 79 51:50.7 8:22/M
7 Kira Matukaitis Alexandria VA 1116 30 82 52:23.8 8:27/M
8 Alexandria Ross Raleigh NC 1081 31 99 55:20.3 8:55/M
9 Megan Strain Cary NC 1091 34 100 55:23.5 8:56/M
10 Amy Bryson Holly Springs NC 2008 33 103 55:53.4 9:01/M
11 Jen Gutekunst Raleigh NC 1040 32 110 56:46.6 9:09/M
12 Blair Stone Raleigh NC 2067 31 113 57:05.7 9:12/M
13 Christa Reinersman Cary NC 1077 31 117 57:29.6 9:16/M
14 Sara Scheck Raleigh NC 1083 32 118 57:48.5 9:19/M
15 Amy Hambrick Raleigh NC 1041 32 125 58:31.2 9:26/M
16 Kelly O'Briant Julian NC 1074 30 126 58:36.2 9:27/M
17 Amanda O'Briant Durham NC 1073 33 127 58:45.5 9:29/M
18 Laura Deam Raleigh NC 1023 30 128 59:00.9 9:31/M
19 Jennifer Beck Raleigh NC 1106 30 131 59:04.6 9:32/M
20 Jennifer Haygood Raleigh NC 1118 33 151 1:02:47.6 10:08/M
21 Karen Chilton Raleigh NC 1020 32 165 1:05:43.7 10:36/M
22 Glorimar Francis Durham NC 2021 34 167 1:06:19.7 10:42/M
23 Danielle Boggess Pittsboro NC 2005 34 169 1:06:49.0 10:47/M
24 Julie Fotheringham Raleigh NC 1031 32 172 1:07:15.2 10:51/M
25 Beth Taylor Raleigh NC 1092 34 185 1:14:45.9 12:03/M
Place Name City Bib No Age Overall Time Pace
1 Theron Johnson Raleigh NC 2033 31 18 40:43.5 6:34/M
2 Travis Wills 1002 32 30 43:26.1 7:00/M
3 Anthony Markham Sanford NC 1063 30 37 44:56.6 7:15/M
4 Michael Quade Raleigh NC 2057 30 40 45:18.1 7:18/M
5 Andy Black Raleigh NC 1122 30 44 46:20.0 7:28/M
6 Daniel Chilton Raleigh NC 1019 32 51 48:21.7 7:48/M
7 Charles Ferguson Durham NC 1030 33 64 50:13.0 8:06/M
8 Andre Stewart Raleigh NC 2065 30 65 50:21.4 8:07/M
9 Brian Steffy Raleigh NC 1114 31 66 50:21.4 8:07/M
10 Jeff Karpan Raleigh NC 1052 30 73 51:11.5 8:15/M
11 Andrew Caruana Raleigh NC 1018 31 75 51:41.9 8:20/M
12 Matthew Evans Jamestown NC 1029 30 77 51:49.5 8:21/M
13 Jon Odgers Raleigh NC 1075 33 89 54:02.3 8:43/M
14 Todd Olson 1012 32 102 55:41.7 8:59/M
15 Scottie Esporas Raleigh NC 1028 31 112 56:56.7 9:11/M
16 Nicholas Stone Raleigh NC 2068 32 114 57:06.1 9:13/M
17 Leon Malahias Raleigh NC 2040 32 132 59:10.9 9:33/M
18 Josh Early Raleigh NC 1131 33 141 1:00:48.2 9:48/M
19 Steven Dickens Chapel Hill NC 1026 33 157 1:03:46.6 10:17/M
Place Name City Bib No Age Overall Time Pace
1 Kim Braschwitz Cary NC 2007 39 48 47:48.5 7:43/M
2 Leah Vaughn 1009 38 78 51:50.3 8:22/M
3 Pinkney Greene Kernersville NC 2028 35 94 54:35.7 8:48/M
4 Cara Wehner Raleigh NC 1097 35 123 58:07.4 9:22/M
5 Rotaa Lumbantobins 1001 38 129 59:01.8 9:31/M
6 Bonnie Mayo Clayton NC 1066 38 142 1:00:50.5 9:49/M
7 Melissa Bowman Raleigh NC 1109 39 159 1:04:03.1 10:20/M
8 Angela Willis Cary NC 2075 38 160 1:04:19.2 10:22/M
9 Libby Vaugh Hillsborough NC 2073 36 161 1:04:22.3 10:23/M
10 Joanna Alzauer 1003 35 163 1:04:59.0 10:29/M
11 Nancy Schonberg Raleigh NC 1084 35 166 1:05:52.6 10:37/M
12 Nancy Markovsky Apex NC 1064 35 170 1:06:59.0 10:48/M
Place Name City Bib No Age Overall Time Pace
1 Mark Harrell Raleigh NC 2030 37 14 39:14.3 6:20/M
2 George Vanberg Chapel Hill NC 2071 36 16 40:19.7 6:30/M
3 Marc Medford Raleigh NC 1069 38 20 41:26.6 6:41/M
4 Arturo Pujol Cary NC 2056 35 21 41:29.8 6:41/M
5 Anthony Corriveau Cary NC 1021 37 25 42:08.6 6:48/M
6 Mark Wear Greensboro NC 1115 35 29 43:23.4 7:00/M
7 Eto Merritt Raleigh NC 2044 38 38 45:01.4 7:16/M
8 Greg Ryan Alexandria VA 1117 36 42 45:43.2 7:22/M
9 Kevin Moore Stokesdale NC 1120 35 47 47:21.3 7:38/M
10 Alonzo Alston Raleigh NC 2002 37 54 48:39.7 7:51/M
11 Joseph Nuss Raleigh NC 2082 38 59 49:12.7 7:56/M
12 Neil Swenson Greensboro NC 1121 38 60 49:33.9 8:00/M
13 Peter Morrison Garner NC 1071 35 62 49:43.9 8:01/M
14 Jonathan Cancro Holly Springs NC 1017 37 121 57:58.1 9:21/M
15 Jason Darden Raleigh NC 2014 36 148 1:02:27.2 10:04/M
Place Name City Bib No Age Overall Time Pace
1 Myles Nelligan Raleigh NC 1072 42 43 46:15.7 7:28/M
2 Jane Roberson Wake Forest NC 2059 40 76 51:48.1 8:21/M
3 Marcella McCord Raleigh NC 2042 42 136 59:52.4 9:39/M
4 Donna Wooster Raleigh NC 2076 42 146 1:02:15.7 10:02/M
5 Ahna Goins Raleigh NC 1036 43 171 1:07:13.4 10:50/M
6 Theresa Russell Garner NC 2062 44 174 1:07:21.0 10:52/M
7 Mary Graden Clayton NC 1037 40 183 1:13:05.8 11:47/M
Place Name City Bib No Age Overall Time Pace
1 Clyde Gomes Raleigh NC 1113 44 19 41:16.4 6:39/M
2 Laurence Rubin Raleigh NC 1082 42 28 43:08.6 6:57/M
3 Kevin Kelley Raleigh NC 1053 43 34 44:37.1 7:12/M
4 Clay Barnhill Matthews NC 1104 40 56 48:47.3 7:52/M
5 Kelly Kreitlow Apex NC 1056 44 57 48:52.5 7:53/M
6 Mark Spooner Raleigh NC 1089 41 86 53:25.0 8:37/M
7 Bruce Corregan Jr. 2013 40 93 54:24.2 8:46/M
8 Chris Hudson 1119 41 98 55:18.6 8:55/M
9 Andy Hirst Cary NC 1043 43 108 56:35.9 9:08/M
10 Reed Young Cary NC 2079 44 130 59:02.3 9:31/M
11 John Balog Raleigh NC 1103 43 135 59:41.4 9:38/M
12 Brad Broyles Garner NC 1013 42 164 1:05:31.6 10:34/M
13 Ray Fox Durham NC 1032 43 168 1:06:48.3 10:46/M
Place Name City Bib No Age Overall Time Pace
1 Angie Linville Winston-Salem NC 2038 48 88 53:54.7 8:42/M
2 Helen Galush Cary NC 2022 49 105 56:01.9 9:02/M
3 Kimberlie Burns Carrboro NC 2009 46 115 57:07.9 9:13/M
4 Carol Rigsbee Chapel Hill NC 1078 48 152 1:02:48.7 10:08/M
5 Barbara Wujciak Hillsborough NC 2077 46 153 1:03:04.5 10:10/M
6 Peggy Domingue Raleigh NC 2017 49 175 1:07:21.1 10:52/M
7 Grace Itchon Raleigh NC 1045 47 176 1:08:13.5 11:00/M
8 Kate Griffin Raleigh NC 1038 47 181 1:12:39.0 11:43/M
9 Grace Lawrence Raleigh NC 2036 45 184 1:14:14.7 11:58/M
10 Kathy Stewart Raleigh NC 2066 49 187 1:16:31.3 12:20/M
Place Name City Bib No Age Overall Time Pace
1 John Frazier Raleigh NC 1034 46 63 50:04.0 8:05/M
2 Scott Miller Raleigh NC 1123 45 67 50:23.1 8:08/M
3 Rik Tebeau Wake Forest NC 1093 47 84 52:53.9 8:32/M
4 Forrest Burney Raleigh NC 1015 49 90 54:20.1 8:46/M
5 Shinichi Mori Cary NC 2047 48 107 56:31.2 9:07/M
6 Allan Brunner Cary NC 1014 45 109 56:38.8 9:08/M
Place Name City Bib No Age Overall Time Pace
1 Mary Moss Raleigh NC 2049 53 52 48:27.6 7:49/M
2 Ann Brady Mebane NC 1111 52 61 49:43.8 8:01/M
3 Susan Stone 1011 54 97 54:48.7 8:50/M
4 Kathryn Yandell Raleigh NC 1099 51 178 1:11:31.4 11:32/M
5 Libby Smith Raleigh NC 1088 51 182 1:12:46.3 11:44/M
6 Cynthia Joos-Dart Benson NC 2034 50 186 1:15:18.9 12:09/M
Place Name City Bib No Age Overall Time Pace
1 Steve Thompson Chapel Hill NC 2070 52 27 42:39.2 6:53/M
2 Palle Gregersen 1112 51 36 44:48.8 7:14/M
3 Jim McCleary Raleigh NC 1067 53 41 45:22.8 7:19/M
4 Patrick O'Neill Garner NC 1130 52 71 51:00.4 8:14/M
5 Richard Starkweather Raleigh NC 1090 51 139 1:00:09.5 9:42/M
6 Clennon Vasser Fuquay-Varina NC 2072 53 149 1:02:39.2 10:06/M
Place Name City Bib No Age Overall Time Pace
1 Margherita Scott Clayton NC 2063 58 58 49:07.2 7:55/M
2 Lena Hollmann Cary NC 2032 56 87 53:36.4 8:39/M
3 Cathy Ward 1007 57 147 1:02:23.5 10:04/M
4 Cindy Engle Durham NC 2020 57 177 1:10:02.8 11:18/M
Place Name City Bib No Age Overall Time Pace
1 Gary Moss Raleigh NC 2048 57 12 39:08.1 6:19/M
2 Joseph Gramer Raleigh NC 2027 57 111 56:55.1 9:11/M
Place Name City Bib No Age Overall Time Pace
1 Mel Levin Raleigh NC 1061 60 50 48:18.7 7:47/M
2 Richard Kohrman Mebane NC 1055 60 68 50:35.6 8:10/M
3 Mike Legett 1008 60 83 52:25.5 8:27/M
4 Ugo Goetzl Durham NC 2026 64 101 55:37.2 8:58/M
5 Bruce Corregan Mt. Airy NC 2012 66 116 57:16.5 9:14/M