Capital City Classic

Overall

April 19, 2008


Results By CRS
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Devin Swann             Raleigh  NC          2089   27     1 M 25-29      31:26.6    5:04/M             
       2    Victor Ornelas          Chapel Hill  NC      2085   22     2 M 20-24      33:25.6    5:23/M             
       3    Brian Stonge                                 1006   31     1 M 30-34      34:32.9    5:34/M             
       4    Brock Phillips          Chapel Hill  NC      2093   21     3 M 20-24      35:10.0    5:40/M             
       5    John Hinton                                  2087   45     4 M 45-49      35:44.9    5:46/M             
       6    Laura Swann             Raleigh  NC          2090   32     1 F 30-34      36:05.1    5:49/M             
       7    Alicia Valtin           Selma  NC            2083   24     2 F 20-24      37:23.8    6:02/M             
       8    Victoria Botticeli      Durham  NC           2084   24     3 F 20-24      37:24.2    6:02/M             
       9    Bill Gibbs              Winston-Salem  NC    2025   48     5 M 45-49      37:49.8    6:06/M             
      10    Mark Newton             Raleigh  NC          1124   44     2 M 40-44      37:59.5    6:08/M             
      11    Kim Certain                                  2088   40     4 F 40-44      39:03.1    6:18/M             
      12    Gary Moss               Raleigh  NC          2048   57     1 M 55-59      39:08.1    6:19/M             
      13    Michelle Ziegler        Asheville  NC        2080   27     5 F 25-29      39:12.6    6:19/M             
      14    Mark Harrell            Raleigh  NC          2030   37     1 M 35-39      39:14.3    6:20/M             
      15    Jen Gapin               Greensboro  NC       2024   26     1 F 25-29      39:15.5    6:20/M             
      16    George Vanberg          Chapel Hill  NC      2071   36     2 M 35-39      40:19.7    6:30/M             
      17    Joan Nesbit Mabe        Chapel Hill  NC      2081   46     1 F 45-49      40:27.5    6:31/M             
      18    Theron Johnson          Raleigh  NC          2033   31     1 M 30-34      40:43.5    6:34/M             
      19    Clyde Gomes             Raleigh  NC          1113   44     3 M 40-44      41:16.4    6:39/M             
      20    Marc Medford            Raleigh  NC          1069   38     4 M 35-39      41:26.6    6:41/M             
      21    Arturo Pujol            Cary  NC             2056   35     3 M 35-39      41:29.8    6:41/M             
      22    Samantha George         Raleigh  NC          1035   13     1 F  0-15      41:36.0    6:43/M             
      23    David Meeker                                 1010   24     5 M 20-24      41:55.2    6:46/M             
      24    Peter Millsaps          Raleigh  NC          1070   11     1 M  0-15      41:59.1    6:46/M             
      25    Anthony Corriveau       Cary  NC             1021   37     1 M 35-39      42:08.6    6:48/M             
      26    Caroline Blotti                              2092   33     1 F 30-34      42:37.7    6:52/M             
      27    Steve Thompson          Chapel Hill  NC      2070   52     2 M 50-54      42:39.2    6:53/M             
      28    Laurence Rubin          Raleigh  NC          1082   42     1 M 40-44      43:08.6    6:57/M             
      29    Mark Wear               Greensboro  NC       1115   35     2 M 35-39      43:23.4    7:00/M             
      30    Travis Wills                                 1002   32     2 M 30-34      43:26.1    7:00/M             
      31    Gina Witcher            Youngsville  NC      2086   40     2 F 40-44      43:36.7    7:02/M             
      32    Janne Boone             Chapel Hill  NC      1107   32     2 F 30-34      44:07.2    7:07/M             
      33    Chase Helms                                  1005   24     1 M 20-24      44:24.8    7:10/M             
      34    Kevin Kelley            Raleigh  NC          1053   43     2 M 40-44      44:37.1    7:12/M             
      35    Monette Williams        Durham  NC           2074   32     2 F 30-34      44:42.9    7:13/M             
      36    Palle Gregersen                              1112   51     1 M 50-54      44:48.8    7:14/M             
      37    Anthony Markham         Sanford  NC          1063   30     1 M 30-34      44:56.6    7:15/M             
      38    Eto Merritt             Raleigh  NC          2044   38     4 M 35-39      45:01.4    7:16/M             
      39    Kyndal Boykin           Middlesex  NC        1110   14     3 F  0-15      45:08.9    7:17/M             
      40    Michael Quade           Raleigh  NC          2057   30     3 M 30-34      45:18.1    7:18/M             
      41    Jim McCleary            Raleigh  NC          1067   53     2 M 50-54      45:22.8    7:19/M             
      42    Greg Ryan               Alexandria  VA       1117   36     3 M 35-39      45:43.2    7:22/M             
      43    Myles Nelligan          Raleigh  NC          1072   42     4 F 40-44      46:15.7    7:28/M             
      44    Andy Black              Raleigh  NC          1122   30     2 M 30-34      46:20.0    7:28/M             
      45    Shannon Johnstone       Cary  NC             1048   34     5 F 30-34      46:38.0    7:31/M             
      46    Melissa Galush          Cary  NC             2023   15     1 F  0-15      47:11.1    7:37/M             
      47    Kevin Moore             Stokesdale  NC       1120   35     4 M 35-39      47:21.3    7:38/M             
      48    Kim Braschwitz          Cary  NC             2007   39     1 F 35-39      47:48.5    7:43/M             
      49    Jaime Pacheco           Apex  NC             2053   25     1 M 25-29      48:13.8    7:47/M             
      50    Mel Levin               Raleigh  NC          1061   60     1 M 60-99      48:18.7    7:47/M             
      51    Daniel Chilton          Raleigh  NC          1019   32     3 M 30-34      48:21.7    7:48/M             
      52    Mary Moss               Raleigh  NC          2049   53     1 F 50-54      48:27.6    7:49/M             
      53    Matthew Simon           Roanoke Rapids  NC   1085   23     2 M 20-24      48:38.6    7:51/M             
      54    Alonzo Alston           Raleigh  NC          2002   37     5 M 35-39      48:39.7    7:51/M             
      55    David Carpenter         Durham  NC           2010   26     2 M 25-29      48:43.5    7:51/M             
      56    Clay Barnhill           Matthews  NC         1104   40     1 M 40-44      48:47.3    7:52/M             
      57    Kelly Kreitlow          Apex  NC             1056   44     2 M 40-44      48:52.5    7:53/M             
      58    Margherita Scott        Clayton  NC          2063   58     1 F 55-59      49:07.2    7:55/M             
      59    Joseph Nuss             Raleigh  NC          2082   38     6 M 35-39      49:12.7    7:56/M             
      60    Neil Swenson            Greensboro  NC       1121   38     5 M 35-39      49:33.9    8:00/M             
      61    Ann Brady               Mebane  NC           1111   52     1 F 50-54      49:43.8    8:01/M             
      62    Peter Morrison          Garner  NC           1071   35     6 M 35-39      49:43.9    8:01/M             
      63    John Frazier            Raleigh  NC          1034   46     1 M 45-49      50:04.0    8:05/M             
      64    Charles Ferguson        Durham  NC           1030   33     4 M 30-34      50:13.0    8:06/M             
      65    Andre Stewart           Raleigh  NC          2065   30     4 M 30-34      50:21.4    8:07/M             
      66    Brian Steffy            Raleigh  NC          1114   31     5 M 30-34      50:21.4    8:07/M             
      67    Scott Miller            Raleigh  NC          1123   45     2 M 45-49      50:23.1    8:08/M             
      68    Richard Kohrman         Mebane  NC           1055   60     2 M 60-99      50:35.6    8:10/M             
      69    Mike Castellani         Raleigh  NC          1125   25     1 M 25-29      50:42.5    8:11/M             
      70    Emily Archibald         Raleigh  NC          2003   27     2 F 25-29      50:55.9    8:13/M             
      71    Patrick O'Neill         Garner  NC           1130   52     3 M 50-54      51:00.4    8:14/M             
      72    Rebekah Halliburton     Raleigh  NC          2029   32     3 F 30-34      51:03.4    8:14/M             
      73    Jeff Karpan             Raleigh  NC          1052   30     6 M 30-34      51:11.5    8:15/M             
      74    Timmy O'Neill           Garner  NC           1126   10     2 M  0-15      51:20.7    8:17/M             
      75    Andrew Caruana          Raleigh  NC          1018   31     7 M 30-34      51:41.9    8:20/M             
      76    Jane Roberson           Wake Forest  NC      2059   40     1 F 40-44      51:48.1    8:21/M             
      77    Matthew Evans           Jamestown  NC        1029   30     8 M 30-34      51:49.5    8:21/M             
      78    Leah Vaughn                                  1009   38     1 F 35-39      51:50.3    8:22/M             
      79    Malak Wahba             Garner  NC           1096   31     1 F 30-34      51:50.7    8:22/M             
      80    Moises Rivera           Raleigh  NC          1079   24     3 M 20-24      52:19.1    8:26/M             
      81    Jennifer Lecorchick     Raleigh  NC          1057   29     1 F 25-29      52:20.9    8:26/M             
      82    Kira Matukaitis         Alexandria  VA       1116   30     2 F 30-34      52:23.8    8:27/M             
      83    Mike Legett                                  1008   60     3 M 60-99      52:25.5    8:27/M             
      84    Rik Tebeau              Wake Forest  NC      1093   47     3 M 45-49      52:53.9    8:32/M             
      85    Brenda Patton           Raleigh  NC          1076   26     2 F 25-29      53:16.4    8:35/M             
      86    Mark Spooner            Raleigh  NC          1089   41     3 M 40-44      53:25.0    8:37/M             
      87    Lena Hollmann           Cary  NC             2032   56     2 F 55-59      53:36.4    8:39/M             
      88    Angie Linville          Winston-Salem  NC    2038   48     1 F 45-49      53:54.7    8:42/M             
      89    Jon Odgers              Raleigh  NC          1075   33     9 M 30-34      54:02.3    8:43/M             
      90    Forrest Burney          Raleigh  NC          1015   49     4 M 45-49      54:20.1    8:46/M             
      91    Abigail Lee             Carrboro  NC         1058   22     1 F 20-24      54:23.6    8:46/M             
      92    Maureen McLaughlin      Carrboro  NC         1068   26     3 F 25-29      54:24.1    8:46/M             
      93    Bruce Corregan Jr.                           2013   40     1 M 40-44      54:24.2    8:46/M             
      94    Pinkney Greene          Kernersville  NC     2028   35     2 F 35-39      54:35.7    8:48/M             
      95    Christy Delano          Raleigh  NC          2015   25     3 F 25-29      54:44.1    8:50/M             
      96    Glenn Nethercutt        Raleigh  NC          2050   29     3 M 25-29      54:44.2    8:50/M             
      97    Susan Stone                                  1011   54     2 F 50-54      54:48.7    8:50/M             
      98    Chris Hudson                                 1119   41     4 M 40-44      55:18.6    8:55/M             
      99    Alexandria Ross         Raleigh  NC          1081   31     3 F 30-34      55:20.3    8:55/M             
     100    Megan Strain            Cary  NC             1091   34     4 F 30-34      55:23.5    8:56/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Ugo Goetzl              Durham  NC           2026   64     1 M 60-99      55:37.2    8:58/M             
     102    Todd Olson                                   1012   32    10 M 30-34      55:41.7    8:59/M             
     103    Amy Bryson              Holly Springs  NC    2008   33     4 F 30-34      55:53.4    9:01/M             
     104    Laura May               Raleigh  NC          1065   28     4 F 25-29      55:58.6    9:02/M             
     105    Helen Galush            Cary  NC             2022   49     2 F 45-49      56:01.9    9:02/M             
     106    Andrea Pacheco          Apex  NC             2052   25     4 F 25-29      56:07.6    9:03/M             
     107    Shinichi Mori           Cary  NC             2047   48     1 M 45-49      56:31.2    9:07/M             
     108    Andy Hirst              Cary  NC             1043   43     5 M 40-44      56:35.9    9:08/M             
     109    Allan Brunner           Cary  NC             1014   45     5 M 45-49      56:38.8    9:08/M             
     110    Jen Gutekunst           Raleigh  NC          1040   32     5 F 30-34      56:46.6    9:09/M             
     111    Joseph Gramer           Raleigh  NC          2027   57     1 M 55-59      56:55.1    9:11/M             
     112    Scottie Esporas         Raleigh  NC          1028   31    11 M 30-34      56:56.7    9:11/M             
     113    Blair Stone             Raleigh  NC          2067   31     5 F 30-34      57:05.7    9:12/M             
     114    Nicholas Stone          Raleigh  NC          2068   32     5 M 30-34      57:06.1    9:13/M             
     115    Kimberlie Burns         Carrboro  NC         2009   46     3 F 45-49      57:07.9    9:13/M             
     116    Bruce Corregan          Mt. Airy  NC         2012   66     2 M 60-99      57:16.5    9:14/M             
     117    Christa Reinersman      Cary  NC             1077   31     6 F 30-34      57:29.6    9:16/M             
     118    Sara Scheck             Raleigh  NC          1083   32     7 F 30-34      57:48.5    9:19/M             
     119    Melissa Whitley         Wilson  NC           1098   28     5 F 25-29      57:50.3    9:20/M             
     120    Laura Jost              Raleigh  NC          2035   28     5 F 25-29      57:53.3    9:20/M             
     121    Jonathan Cancro         Holly Springs  NC    1017   37     7 M 35-39      57:58.1    9:21/M             
     122    Sonia Bauer             Raleigh  NC          1105   29     6 F 25-29      58:01.3    9:21/M             
     123    Cara Wehner             Raleigh  NC          1097   35     2 F 35-39      58:07.4    9:22/M             
     124    Sarah Wilson                                 1004   25     7 F 25-29      58:31.2    9:26/M             
     125    Amy Hambrick            Raleigh  NC          1041   32     8 F 30-34      58:31.2    9:26/M             
     126    Kelly O'Briant          Julian  NC           1074   30     9 F 30-34      58:36.2    9:27/M             
     127    Amanda O'Briant         Durham  NC           1073   33    10 F 30-34      58:45.5    9:29/M             
     128    Laura Deam              Raleigh  NC          1023   30    11 F 30-34      59:00.9    9:31/M             
     129    Rotaa Lumbantobins                           1001   38     3 F 35-39      59:01.8    9:31/M             
     130    Reed Young              Cary  NC             2079   44     2 M 40-44      59:02.3    9:31/M             
     131    Jennifer Beck           Raleigh  NC          1106   30    12 F 30-34      59:04.6    9:32/M             
     132    Leon Malahias           Raleigh  NC          2040   32     6 M 30-34      59:10.9    9:33/M             
     133    Jennifer Roberts        Raleigh  NC          1080   26     8 F 25-29      59:12.8    9:33/M             
     134    Moira O'Neill           Garner  NC           1128   13     1 F  0-15      59:30.8    9:36/M             
     135    John Balog              Raleigh  NC          1103   43     6 M 40-44      59:41.4    9:38/M             
     136    Marcella McCord         Raleigh  NC          2042   42     2 F 40-44      59:52.4    9:39/M             
     137    Robert Thompson         Raleigh  NC          1094   27     2 M 25-29      59:56.8    9:40/M             
     138    Margaret Hartzell       Raleigh  NC          1042   26     9 F 25-29      59:57.1    9:40/M             
     139    Richard Starkweather    Raleigh  NC          1090   51     4 M 50-54    1:00:09.5    9:42/M             
     140    Emily Vlkigan           Raleigh  NC          1132   29    10 F 25-29    1:00:35.8    9:46/M             
     141    Josh Early              Raleigh  NC          1131   33    12 M 30-34    1:00:48.2    9:48/M             
     142    Bonnie Mayo             Clayton  NC          1066   38     4 F 35-39    1:00:50.5    9:49/M             
     143    Grace Baugh             Winston-Salem  NC    2004   27     6 F 25-29    1:01:19.1    9:53/M             
     144    Mark Logreco            Cary  NC             2039   25     4 M 25-29    1:02:01.6   10:00/M             
     145    Kristin Perry           Cary  NC             2055   24     1 F 20-24    1:02:01.9   10:00/M             
     146    Donna Wooster           Raleigh  NC          2076   42     3 F 40-44    1:02:15.7   10:02/M             
     147    Cathy Ward                                   1007   57     1 F 55-59    1:02:23.5   10:04/M             
     148    Jason Darden            Raleigh  NC          2014   36     7 M 35-39    1:02:27.2   10:04/M             
     149    Clennon Vasser          Fuquay-Varina  NC    2072   53     1 M 50-54    1:02:39.2   10:06/M             
     150    Melissa Denney          Durham  NC           1024   28    11 F 25-29    1:02:41.4   10:07/M             
     151    Jennifer Haygood        Raleigh  NC          1118   33    13 F 30-34    1:02:47.6   10:08/M             
     152    Carol Rigsbee           Chapel Hill  NC      1078   48     1 F 45-49    1:02:48.7   10:08/M             
     153    Barbara Wujciak         Hillsborough  NC     2077   46     4 F 45-49    1:03:04.5   10:10/M             
     154    Angelica Smith          Winnabow  NC         2064   20     2 F 20-24    1:03:14.0   10:12/M             
     155    Andy O'Neill            Garner  NC           1129    7     3 M  0-15    1:03:23.7   10:13/M             
     156    Veronica O'Neill        Garner  NC           1127   11     2 F  0-15    1:03:23.8   10:13/M             
     157    Steven Dickens          Chapel Hill  NC      1026   33    13 M 30-34    1:03:46.6   10:17/M             
     158    Elizabeth Francis       Carrboro  NC         1033   24     2 F 20-24    1:03:46.7   10:17/M             
     159    Melissa Bowman          Raleigh  NC          1109   39     5 F 35-39    1:04:03.1   10:20/M             
     160    Angela Willis           Cary  NC             2075   38     3 F 35-39    1:04:19.2   10:22/M             
     161    Libby Vaugh             Hillsborough  NC     2073   36     4 F 35-39    1:04:22.3   10:23/M             
     162    Christina Rodriguez     Raleigh  NC          2061   26     7 F 25-29    1:04:55.4   10:28/M             
     163    Joanna Alzauer                               1003   35     6 F 35-39    1:04:59.0   10:29/M             
     164    Brad Broyles            Garner  NC           1013   42     7 M 40-44    1:05:31.6   10:34/M             
     165    Karen Chilton           Raleigh  NC          1020   32    14 F 30-34    1:05:43.7   10:36/M             
     166    Nancy Schonberg         Raleigh  NC          1084   35     7 F 35-39    1:05:52.6   10:37/M             
     167    Glorimar Francis        Durham  NC           2021   34     6 F 30-34    1:06:19.7   10:42/M             
     168    Ray Fox                 Durham  NC           1032   43     8 M 40-44    1:06:48.3   10:46/M             
     169    Danielle Boggess        Pittsboro  NC        2005   34     7 F 30-34    1:06:49.0   10:47/M             
     170    Nancy Markovsky         Apex  NC             1064   35     8 F 35-39    1:06:59.0   10:48/M             
     171    Ahna Goins              Raleigh  NC          1036   43     1 F 40-44    1:07:13.4   10:50/M             
     172    Julie Fotheringham      Raleigh  NC          1031   32    15 F 30-34    1:07:15.2   10:51/M             
     173    Lacey Lee               Holly Springs  NC    1060   29    12 F 25-29    1:07:20.4   10:52/M             
     174    Theresa Russell         Garner  NC           2062   44     4 F 40-44    1:07:21.0   10:52/M             
     175    Peggy Domingue          Raleigh  NC          2017   49     5 F 45-49    1:07:21.1   10:52/M             
     176    Grace Itchon            Raleigh  NC          1045   47     2 F 45-49    1:08:13.5   11:00/M             
     177    Cindy Engle             Durham  NC           2020   57     3 F 55-59    1:10:02.8   11:18/M             
     178    Kathryn Yandell         Raleigh  NC          1099   51     1 F 50-54    1:11:31.4   11:32/M             
     179    Kempton Healey          Chapel Hill  NC      2031   23     3 F 20-24    1:11:58.7   11:36/M             
     180    Jessica Kleis           Durham  NC           1054   23     3 F 20-24    1:11:58.8   11:36/M             
     181    Kate Griffin            Raleigh  NC          1038   47     3 F 45-49    1:12:39.0   11:43/M             
     182    Libby Smith             Raleigh  NC          1088   51     2 F 50-54    1:12:46.3   11:44/M             
     183    Mary Graden             Clayton  NC          1037   40     2 F 40-44    1:13:05.8   11:47/M             
     184    Grace Lawrence          Raleigh  NC          2036   45     6 F 45-49    1:14:14.7   11:58/M             
     185    Beth Taylor             Raleigh  NC          1092   34    16 F 30-34    1:14:45.9   12:03/M             
     186    Cynthia Joos-Dart       Benson  NC           2034   50     2 F 50-54    1:15:18.9   12:09/M             
     187    Kathy Stewart           Raleigh  NC          2066   49     7 F 45-49    1:16:31.3   12:20/M             
     DNF    Krista Lee              Durham  NC           1059   39       F 35-39                                   
     DNF    Teri Anderson           Durham  NC           1100   27       M 25-29                                   
     DNF    David Desmond II        Raleigh  NC          1025   32       M 30-34                                   
     DNF    Harry Jones             Raleigh  NC          1049   46       M 45-49                                   
     DNF    Doug Jesseph            Durham  NC           1047   49       M 45-49                                   
     DNF    Benjamin Sirolly        Roanoke Rapids  NC   1086   22       M 20-24                                   
     DNF    Diane Hutchinson        Greensboro  NC       1044   25       F 25-29                                   
     DNF    Judithe Andre           Chapel Hill  NC      1101   32       F 30-34                                   
     DNF    David Jordan            Chapel Hill  NC      1050   26       M 25-29                                   
     DNF    Nicole Vincent Jordan   Chapel Hill  NC      1095   25       F 25-29                                   
     DNF    Kris Karanovich         Greensboro  NC       1051   28       M 25-29                                   
     DNF    Cherlyn Axline          Durham  NC           1102   39       F 35-39                                   
     DNF    Heide Durham            Durham  NC           1027   33       F 30-34                                   

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     DNF    Katrina Burnot          Mebane  NC           1016   43       F 40-44                                   
     DNF    Brian Jenkins           Chapel Hill  NC      1046   26       M 25-29                                   
     DNF    Anthony Smith           Raleigh  NC          1087   39       M 35-39                                   
     DNF    James Costanzo          Morrisville  NC      1022   46       M 45-49                                   
     DNF    Amber Groves            Raleigh  NC          1039   25       F 25-29                                   
     DNF    Amie Little             Clayton  NC          1062   34       F 30-34                                   
     DNF    Shanda Bowditch         Garner  NC           1108   41       F 40-44                                   
     DNF    Anne Niver              Raleigh  NC          2051   17       F 16-19                                   
     DNF    Gary Park               Chapel Hill  NC      2054   56       M 55-59                                   
     DNF    Chip Allen              Chapel Hill  NC      2001   55       M 55-59                                   
     DNF    Lee Michael             Durham  NC           2046   34       M 30-34                                   
     DNF    Brian Young             Cary  NC             2078   14       M  0-15                                   
     DNF    Pauline Robinson        Apex  NC             2060   40       F 40-44                                   
     DNF    Ryan McCord             Raleigh  NC          2043   12       F  0-15                                   
     DNF    Veronica Doucette       Raleigh  NC          2018   43       F 40-44                                   
     DNF    Michele Denton          Raleigh  NC          2016   43       F 40-44                                   
     DNF    Megan Bracciante        Cary  NC             2006   32       F 30-34                                   
     DNF    Allyson Marshall        Durham  NC           2041   27       F 25-29                                   
     DNF    Ivonne Chirino-Klevans  Cary  NC             2011   42       F 40-44                                   
     DNF    Peter Leone             Chapel Hill  NC      2037   49       M 45-49                                   
     DNF    Stacey Richardson       Chapel Hill  NC      2058   35       F 35-39                                   
     DNF    Jeff Merron             Chapel Hill  NC      2045   46       M 45-49                                   
     DNF    Juan Echeverria         Durham  NC           2019   35       M 35-39                                   
     DNF    Matt Stout              Chapel Hill  NC      2069   48       M 45-49                                   
     DNF    Sarah Hallenbeck                             2091   32       F 30-34